← Results
Players Slayers v The Pheasant Pluckers
Result
Scoresheet
| Players Slayers | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Johnson | W | 1 | john Hayden | |
| Simon Sherwood | W | 2 | Stuart Jewis | |
| Chris Nicholls | 3 | W | Graham Hayward | |
| Pat Penfold | W | 4 | Simon Fullagar | |
| Steve Kendrick | W | 5 | Andy Stevens | |
| Martin Waple | W | 6 | Steve Hodgkin | |
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 0 | 1 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Richard Johnson | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 1 | 0 | 0 |
| Steve Kendrick | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Simon Fullagar | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Sunday, 4 October 2026, 15:36:25 UTC