← Results
Locomotive v William Harvey
Result
Scoresheet
| Locomotive | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | 1 | W | Ryan Petto | |
| Joe Griffin | W | 2 | John Boy Rolfe | |
| Matt Griffin | W | 3 | Dan Cross | |
| Adam Wood | 4 | W | Scott Burden | |
| Pat Trott | 5 | W | Darren Dowsey | |
| Wilson Guest | 6 | W | Alan Hook | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 4 | 5 | Total | |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pat Trott | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 1 | 1 | 0 | 0 |
| Dan Cross | 1 | 0 | 1 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Ryan Petto | 1 | 1 | 0 | 0 |
| Scott Burden | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Sunday, 4 October 2026, 22:03:59 UTC